Discover and map all URLs within a website systematically for comprehensive site structure analysis
Bearer YOUR_API_KEY| Feature | Cost |
|---|---|
| Basic mapping (per page) | 0.1 credits |
| JavaScript rendering | +0.05 credits per page |
| Deep crawling (depth 4-5) | +0.02 credits per page |
| Status Code | Error Code | Description |
|---|---|---|
| 400 | invalid_url | The starting URL is invalid or unreachable |
| 400 | invalid_options | Mapping parameters are invalid |
| 401 | unauthorized | Invalid or missing API key |
| 402 | insufficient_credits | Not enough credits for mapping |
| 429 | rate_limited | Rate limit exceeded |
| 500 | mapping_failed | Mapping process failed |
SEO Audits
Content Inventory
Migration Planning
Competitive Analysis
Security Audits
| Site Size | maxDepth | maxPages | Engine | Est. Time |
|---|---|---|---|---|
| Small (< 50 pages) | 3 | 50 | lightweight | 10-20 sec |
| Medium (50-200 pages) | 2-3 | 200 | lightweight | 30-60 sec |
| Large (200-1000 pages) | 2 | 500 | lightweight | 2-5 min |
| Enterprise (1000+ pages) | 2 | 1000 | playwright | 5-15 min |
engine: 'lightweight' for fastest discoverymaxDepth to discover fewer levelsincludePatterns to focus on specific sectionstimeout for faster failure handling