AI-powered lead enrichment that transforms email lists into comprehensive company and contact data using multi-agent AI system
Bearer YOUR_API_KEYcompleted, download enriched data:
| Component | Cost (Credits) | Notes |
|---|---|---|
| Discovery Agent | 0 | Always free |
| Profile Agent | 1-3 | Per successful row |
| Failed Enrichment | 0 | No charge for failed rows |
| Batch Processing | No extra fee | Same per-row cost |
skipInvalidEmails: true to avoid processing bad dataconcurrency for better accuracy vs. speed trade-off| Type | Use Case | Example |
|---|---|---|
text | Names, descriptions, addresses | Company name, industry |
number | Counts, measurements, estimates | Employee count, revenue |
boolean | Yes/no questions | Is B2B?, Has API? |
json | Complex structured data | Product list, locations array |
| Status Code | Error Code | Description |
|---|---|---|
| 400 | INVALID_EMAIL_FORMAT | Email addresses don’t match required format |
| 400 | MISSING_FIELDS | Required fields array is empty |
| 400 | INVALID_FIELD_TYPE | Field type not supported |
| 401 | UNAUTHORIZED | Invalid or missing API key |
| 402 | INSUFFICIENT_CREDITS | Not enough credits for estimated job |
| 429 | RATE_LIMIT_EXCEEDED | Too many concurrent enrichment jobs |
| 500 | ENRICHMENT_ERROR | Internal enrichment processing error |
| Plan | Concurrent Jobs | Max Rows per Job | Rate Limit |
|---|---|---|---|
| Free | 1 | 100 | 5 jobs/hour |
| Starter | 3 | 500 | 20 jobs/hour |
| Pro | 10 | 5000 | 100 jobs/hour |
| Enterprise | 50 | 50000 | Unlimited |
Sales Lead Qualification
Account-Based Marketing (ABM)
Investor Due Diligence
Recruitment Intelligence